Storage Units Sizes and Prices

Located in Grover Beach, our storage units serve Arroyo Grande, Pismo Beach
and the entire 5- Cities area. We offer the following sizes and prices.*
and the entire 5- Cities area. We offer the following sizes and prices.*
Unit Size | Area | Monthly Rate |
5x6 | 30 sq. ft. | $57.00 |
5x8 | 40 sq. ft. | $68.00 |
5x10 | 50 sq. ft. | $75.00 |
6x9 (Upstairs) | 54 sq. ft. | $68.00 |
6x9 (Downstairs) | 54 sq. ft. | $77.00 |
8x10 | 80 sq. ft. | $100.00 |
10x10 | 100 sq. ft. | $120.00 |
10x15 | 150 sq. ft. | $145.00 |
10x20 | 200 sq. ft. | $180.00 |
11x24 | 264 sq. ft. | $195.00 |
12x30 | 360 sq. ft. | $255.00 |
Outside Parking | $65.00 - $75.00 |
We require a $20.00 refundable deposit and 1-time $5.00 administrative fee on all new rentals.
All new rentals receive a free lock.
*Subject to availability.