Storage Units Sizes and Prices
Located in Grover Beach, our storage units serve Arroyo Grande, Pismo Beach
and the entire 5- Cities area. We offer the following sizes and prices.*
and the entire 5- Cities area. We offer the following sizes and prices.*
Unit Size | Area | Monthly Rate |
5x6 | 30 sq. ft. | $60.00 |
5x8 | 40 sq. ft. | $72.00 |
5x10 | 50 sq. ft. | $80.00 |
6x9 (Upstairs) | 54 sq. ft. | $72.00 |
6x9 (Downstairs) | 54 sq. ft. | $82.00 |
8x10 | 80 sq. ft. | $106.00 |
10x10 | 100 sq. ft. | $127.00 |
10x15 | 150 sq. ft. | $154.00 |
10x20 | 200 sq. ft. | $191.00 |
11x24 | 264 sq. ft. | $207.00 |
12x30 | 360 sq. ft. | $270.00 |
Outside Parking | $70.00 - $80.00 |
We require a $20.00 refundable deposit and 1-time $5.00 administrative fee on all new rentals.
All new rentals receive a free lock.
*Subject to availability.